🌅 Daily Panchang
Tithi, Nakshatra, Yoga, Karana and Vara.
Open Daily Panchang →🪐 Hora
Planetary hours for your selected date.
Open Hora →🙏 Shubh Muhurat
Auspicious timing categories for ceremonies.
Open Shubh Muhurat →🪔 Festival Calendar
Monthly Hindu festivals, vrat and observances.
Open Festival Calendar →Hora for 01 November 2026
New Delhi, India · Weekday lord: Sun
Daytime hora length: 00:57:30 (12 equal daylight divisions).
| # | Planetary Hora | Start | End |
|---|---|---|---|
| 1 | Sun | 06:15 | 07:12 |
| 2 | Venus | 07:12 | 08:10 |
| 3 | Mercury | 08:10 | 09:07 |
| 4 | Moon | 09:07 | 10:05 |
| 5 | Saturn | 10:05 | 11:02 |
| 6 | Jupiter | 11:02 | 12:00 |
| 7 | Mars | 12:00 | 12:57 |
| 8 | Sun | 12:57 | 13:55 |
| 9 | Venus | 13:55 | 14:52 |
| 10 | Mercury | 14:52 | 15:50 |
| 11 | Moon | 15:50 | 16:47 |
| 12 | Saturn | 16:47 | 17:45 |
Note: This starter calculates the 12 daytime Hora divisions from the sunrise/sunset values entered by the visitor. Nighttime Hora and exact local sunrise/sunset should be supplied by a verified location-based source. Hora traditions may differ.
